Voters
STATEMENT SHOWING THE METADATA
REGARDING POPULATION, TALUKA, TOTAL NUMBER OF
NATIONAL, PROVINCIAL ASSEMBLIES CONSTITUENCIES,
VOTERS, POLLING STATIONS, POLLING BOOTHS, AND
POLLING PERSONNEL IN RESPECT OF DISTRICT MATIARI
| Total Population as per Census 2023 | No. of Taluka | No. and Name of National Assembly Constituencies | No. and Name of Provincial Assembly Constituencies |
NA / PS-wise registered voters |
Polling Stations | Polling Booths | Polling Personnel | ||||||
| Male | Female | Total | Total No. of Polling Stations | Total No. of Polling Booths | PROs | Sr. APOs | APOs | Pos | Total No. of Polling Personnel | ||||
| 849383 | 3 | NA-216,Matiari | PS-56,Matiari-I | 114097 | 102914 | 217011 | 196 | 645 | 196 | 196 | 1094 | 645 | 2131 |
| PS-57,Matiari-II | 107080 | 93538 | 200618 | 182 | 621 | 182 | 182 | 1060 | 621 | 2045 | |||
NA- 216
| Sr.No | CBC | Area Name | Male Voters |
Female Voters |
is Urban/ Rural | NA Constituency Id |
PA Constituency Id |
| 1 | 369010101 | Ghahoth | 479 | 435 | 1 | NA-216 | PS-56 |
| 2 | 369010102 | Ghahoth | 446 | 439 | 1 | NA-216 | PS-56 |
| 3 | 369010103 | Ghahoth | 24 | 23 | 1 | NA-216 | PS-56 |
| 4 | 369010104 | Ghahoth | 194 | 213 | 1 | NA-216 | PS-56 |
| 5 | 369010105 | Ghahoth | 354 | 350 | 1 | NA-216 | PS-56 |
| 6 | 369010106 | Ghahoth | 204 | 188 | 1 | NA-216 | PS-56 |
| 7 | 369010107 | Ghahoth | 258 | 244 | 1 | NA-216 | PS-56 |
| 8 | 369010108 | Nooralabad | 35 | 26 | 1 | NA-216 | PS-56 |
| 9 | 369010109 | Tarah | 250 | 232 | 1 | NA-216 | PS-56 |
| 10 | 369010110 | Tarah | 306 | 288 | 1 | NA-216 | PS-56 |
| 11 | 369010111 | Tarah | 358 | 313 | 1 | NA-216 | PS-56 |
| 12 | 369010112 | Tarah | 256 | 234 | 1 | NA-216 | PS-56 |
| 13 | 369010113 | Tarah | 296 | 298 | 1 | NA-216 | PS-56 |
| 14 | 369010114 | Tarah | 231 | 240 | 1 | NA-216 | PS-56 |
| 15 | 369010115 | Tarah | 357 | 345 | 1 | NA-216 | PS-56 |
| 16 | 369010116 | Bhanoth | 294 | 267 | 1 | NA-216 | PS-56 |
| 17 | 369010117 | Bhanoth | 235 | 223 | 1 | NA-216 | PS-56 |
| 18 | 369010118 | Bhanoth | 354 | 265 | 1 | NA-216 | PS-56 |
| 19 | 369010119 | Bhanoth | 737 | 712 | 1 | NA-216 | PS-56 |
| 20 | 369010120 | Bhanoth | 539 | 428 | 1 | NA-216 | PS-56 |
| 21 | 369010121 | Jamalabad | 42 | 34 | 1 | NA-216 | PS-56 |
| 22 | 369010122 | Noor Keti | 50 | 41 | 1 | NA-216 | PS-56 |
| 23 | 369010123 | Pir Bilawali | 284 | 244 | 1 | NA-216 | PS-56 |
| 24 | 369010124 | Pir Bilawali | 230 | 183 | 1 | NA-216 | PS-56 |
| 25 | 369010125 | Pir Bilawali | 324 | 301 | 1 | NA-216 | PS-56 |
| 26 | 369010126 | Pir Bilawali | 249 | 196 | 1 | NA-216 | PS-56 |
| 27 | 369010127 | Pir Bilawali | 379 | 296 | 1 | NA-216 | PS-56 |
| 28 | 369010128 | Pir Bilawali | 186 | 148 | 1 | NA-216 | PS-56 |
| 29 | 369010129 | Pir Bilawali | 457 | 385 | 1 | NA-216 | PS-56 |
| 30 | 369010130 | Pir Bilawali | 755 | 738 | 1 | NA-216 | PS-56 |
| 31 | 369010131 | Pir Bilawali | 242 | 220 | 1 | NA-216 | PS-56 |
| 32 | 369010132 | Reechal | 13 | 13 | 1 | NA-216 | PS-56 |
| 33 | 369010133 | Ghahoth | 151 | 156 | 1 | NA-216 | PS-56 |
| 34 | 369010134 | Tarah | 237 | 204 | 1 | NA-216 | PS-56 |
| 35 | 369010135 | Pir Bilawali | 118 | 99 | 1 | NA-216 | PS-56 |
| 36 | 369010201 | Bhambhari | 462 | 398 | 1 | NA-216 | PS-56 |
| 37 | 369010202 | Bhambhari | 174 | 151 | 1 | NA-216 | PS-56 |
| 38 | 369010203 | Veerato | 137 | 117 | 1 | NA-216 | PS-56 |
| 39 | 369010204 | Veerato | 403 | 481 | 1 | NA-216 | PS-56 |
| 40 | 369010205 | Veerato | 452 | 398 | 1 | NA-216 | PS-56 |
| 41 | 369010206 | Sandhan | 609 | 598 | 1 | NA-216 | PS-56 |
| 42 | 369010207 | Sandhan | 390 | 338 | 1 | NA-216 | PS-56 |
| 43 | 369010208 | Sandhan | 349 | 280 | 1 | NA-216 | PS-56 |
| 44 | 369010209 | Sandhan | 334 | 277 | 1 | NA-216 | PS-56 |
| 45 | 369010210 | Sandhan | 321 | 302 | 1 | NA-216 | PS-56 |
| 46 | 369010211 | Bhambhari | 257 | 201 | 1 | NA-216 | PS-56 |
| 47 | 369010301 | Kalri | 502 | 459 | 1 | NA-216 | PS-56 |
| 48 | 369010302 | Kalri | 157 | 135 | 1 | NA-216 | PS-56 |
| 49 | 369010303 | Kalri | 419 | 371 | 1 | NA-216 | PS-56 |
| 50 | 369010304 | Kalri | 123 | 116 | 1 | NA-216 | PS-56 |
| 51 | 369010305 | Banglow | 458 | 436 | 1 | NA-216 | PS-56 |
| 52 | 369010306 | Banglow | 236 | 238 | 1 | NA-216 | PS-56 |
| 53 | 369010307 | Banglow | 282 | 221 | 1 | NA-216 | PS-56 |
| 54 | 369010308 | Banglow | 222 | 202 | 1 | NA-216 | PS-56 |
| 55 | 369010309 | Nizamani | 249 | 202 | 1 | NA-216 | PS-56 |
| 56 | 369010310 | Nizamani | 339 | 329 | 1 | NA-216 | PS-56 |
| 57 | 369010311 | Nizamani | 691 | 716 | 1 | NA-216 | PS-56 |
| 58 | 369010312 | Nizamani | 245 | 193 | 1 | NA-216 | PS-56 |
| 59 | 369010313 | Kalri | 306 | 280 | 1 | NA-216 | PS-56 |
| 60 | 369010314 | Banglow | 124 | 121 | 1 | NA-216 | PS-56 |
| 61 | 369010315 | Banglow | 176 | 191 | 1 | NA-216 | PS-56 |
| 62 | 369010316 | Nizamani | 198 | 194 | 1 | NA-216 | PS-56 |
| 63 | 369010317 | Nizamani | 472 | 398 | 1 | NA-216 | PS-56 |
| 64 | 369010401 | Ghoghat | 554 | 440 | 1 | NA-216 | PS-56 |
| 65 | 369010402 | Ghoghat | 414 | 357 | 1 | NA-216 | PS-56 |
| 66 | 369010403 | Ghoghat | 543 | 479 | 1 | NA-216 | PS-56 |
| 67 | 369010404 | Ghaibpir | 391 | 295 | 1 | NA-216 | PS-56 |
| 68 | 369010405 | Shekhani | 595 | 491 | 1 | NA-216 | PS-56 |
| 69 | 369010406 | Shekhani | 516 | 460 | 1 | NA-216 | PS-56 |
| 70 | 369010407 | Shekhani | 368 | 326 | 1 | NA-216 | PS-56 |
| 71 | 369010408 | Ghaibpir | 467 | 409 | 1 | NA-216 | PS-56 |
| 72 | 369010409 | Ghoghat | 247 | 242 | 1 | NA-216 | PS-56 |
| 73 | 369010410 | Ghoghat | 281 | 336 | 1 | NA-216 | PS-56 |
| 74 | 369010411 | Ghaibpir | 355 | 301 | 1 | NA-216 | PS-56 |
| 75 | 369010501 | Lakhisar | 322 | 284 | 1 | NA-216 | PS-57 |
| 76 | 369010502 | Lakhisar | 210 | 199 | 1 | NA-216 | PS-57 |
| 77 | 369010503 | Lakhisar | 255 | 252 | 1 | NA-216 | PS-57 |
| 78 | 369010504 | Bureri | 304 | 278 | 1 | NA-216 | PS-57 |
| 79 | 369010505 | Bureri | 572 | 468 | 1 | NA-216 | PS-57 |
| 80 | 369010506 | Narli | 471 | 414 | 1 | NA-216 | PS-57 |
| 81 | 369010507 | Narli | 346 | 297 | 1 | NA-216 | PS-57 |
| 82 | 369010508 | Lakhisar | 423 | 382 | 1 | NA-216 | PS-57 |
| 83 | 369010601 | Ghotana | 151 | 150 | 1 | NA-216 | PS-57 |
| 84 | 369010602 | Kacho Khanoth | 485 | 457 | 1 | NA-216 | PS-57 |
| 85 | 369010603 | Roojhani | 391 | 372 | 1 | NA-216 | PS-57 |
| 86 | 369010604 | Roojhani | 226 | 171 | 1 | NA-216 | PS-57 |
| 87 | 369010605 | Roojhani | 164 | 168 | 1 | NA-216 | PS-57 |
| 88 | 369010606 | Khando | 551 | 450 | 1 | NA-216 | PS-57 |
| 89 | 369010607 | Khando | 617 | 602 | 1 | NA-216 | PS-57 |
| 90 | 369010608 | Khando | 180 | 149 | 1 | NA-216 | PS-57 |
| 91 | 369010609 | Khando | 186 | 217 | 1 | NA-216 | PS-57 |
| 92 | 369010610 | Khando | 205 | 170 | 1 | NA-216 | PS-57 |
| 93 | 369010611 | Kutkai | 282 | 201 | 1 | NA-216 | PS-57 |
| 94 | 369010612 | Salaro | 170 | 171 | 1 | NA-216 | PS-57 |
| 95 | 369010613 | Salaro | 418 | 336 | 1 | NA-216 | PS-57 |
| 96 | 369010614 | Salaro | 237 | 225 | 1 | NA-216 | PS-57 |
| 97 | 369010615 | Chharr | 375 | 386 | 1 | NA-216 | PS-57 |
| 98 | 369010616 | Chharr | 320 | 276 | 1 | NA-216 | PS-57 |
| 99 | 369010617 | Chharr | 217 | 192 | 1 | NA-216 | PS-57 |
| 100 | 369010618 | Chharr | 325 | 281 | 1 | NA-216 | PS-57 |
| 101 | 369010619 | Chharr | 158 | 134 | 1 | NA-216 | PS-57 |
| 102 | 369010620 | Chharr | 198 | 171 | 1 | NA-216 | PS-57 |
| 103 | 369010621 | Khando | 233 | 255 | 1 | NA-216 | PS-57 |
| 104 | 369010701 | Keeria | 325 | 325 | 1 | NA-216 | PS-56 |
| 105 | 369010702 | Keeria | 827 | 796 | 1 | NA-216 | PS-56 |
| 106 | 369010703 | Keeria | 358 | 346 | 1 | NA-216 | PS-56 |
| 107 | 369010704 | Keeria | 486 | 465 | 1 | NA-216 | PS-56 |
| 108 | 369010710 | Jherki | 7 | 7 | 1 | NA-216 | PS-56 |
| 109 | 369010711 | Bandh | 928 | 856 | 1 | NA-216 | PS-56 |
| 110 | 369010712 | Khanoth | 417 | 436 | 1 | NA-216 | PS-56 |
| 111 | 369010713 | Khanoth | 237 | 183 | 1 | NA-216 | PS-56 |
| 112 | 369010714 | Khanoth | 160 | 123 | 1 | NA-216 | PS-56 |
| 113 | 369010715 | Khanoth | 541 | 463 | 1 | NA-216 | PS-56 |
| 114 | 369010716 | Dhabri | 358 | 321 | 1 | NA-216 | PS-56 |
| 115 | 369010717 | Dhabri | 783 | 652 | 1 | NA-216 | PS-56 |
| 116 | 369010718 | Dhabri | 174 | 194 | 1 | NA-216 | PS-56 |
| 117 | 369010719 | Dhabri | 454 | 439 | 1 | NA-216 | PS-56 |
| 118 | 369010720 | Khanoth | 265 | 233 | 1 | NA-216 | PS-56 |
| 119 | 369020101 | Wapda Scarp Colony , Hala New | 119 | 97 | 0 | NA-216 | PS-56 |
| 120 | 369020102 | Near Police Station , Hala New | 26 | 27 | 0 | NA-216 | PS-56 |
| 121 | 369020103 | Vee Mohalla , Hala New | 557 | 488 | 0 | NA-216 | PS-56 |
| 122 | 369020104 | Vee Mohalla , Hala New | 330 | 281 | 0 | NA-216 | PS-56 |
| 123 | 369020105 | Vee Mohalla , Hala New | 420 | 435 | 0 | NA-216 | PS-56 |
| 124 | 369020106 | Bachal Shah Colony/ Mangi Ladho Colony , Hala New | 248 | 249 | 0 | NA-216 | PS-56 |
| 125 | 369020107 | Abra Street/ Market Road , Hala New | 521 | 504 | 0 | NA-216 | PS-56 |
| 126 | 369020108 | Latif Colony/ Court Road/ Bacha Mohalla , Hala New | 510 | 463 | 0 | NA-216 | PS-56 |
| 127 | 369020109 | Eesai Mohalla/ Court Road/ Mukhtiarkar Office , Hala New | 194 | 162 | 0 | NA-216 | PS-56 |
| 128 | 369020110 | Barqali/ Shorai/ Brohi/ Makrani/ Chandya Mohala, Hala New | 398 | 349 | 0 | NA-216 | PS-56 |
| 129 | 369020201 | Pir Siki Ladho Colony/ Pini Ladho Colony/ Abra Street, Hala New | 497 | 478 | 0 | NA-216 | PS-56 |
| 130 | 369020202 | Talib ul Mola Colony/ Pir Pini Ladho , Hala New | 300 | 279 | 0 | NA-216 | PS-56 |
| 131 | 369020203 | Talib ul Mola Colony , Hala New | 262 | 273 | 0 | NA-216 | PS-56 |
| 132 | 369020204 | Makhdoom Shahnawaz Colony/ Talib ul Mola Colony , Hala New | 500 | 444 | 0 | NA-216 | PS-56 |
| 133 | 369020205 | Talib ul Mola Colony , Hala New | 361 | 337 | 0 | NA-216 | PS-56 |
| 134 | 369020206 | Gousiya Masjid/ Talib ul Mola Colony , Hala New | 528 | 458 | 0 | NA-216 | PS-56 |
| 135 | 369020207 | Talib ul Mola Colony/ Madina Masjid , Hala New | 86 | 80 | 0 | NA-216 | PS-56 |
| 136 | 369020208 | Talib ul Mola Colony , Hala New | 245 | 240 | 0 | NA-216 | PS-56 |
| 137 | 369020209 | Jattan ka Plot/ Khoobghar Galli , Hala New | 1,032 | 1,066 | 0 | NA-216 | PS-56 |
| 138 | 369020210 | Arbani Mohalla, Hala New | 327 | 370 | 0 | NA-216 | PS-56 |
| 139 | 369020211 | Arbab Mohalla , Hala New | 560 | 613 | 0 | NA-216 | PS-56 |
| 140 | 369020212 | Talib ul Mola Colony/ Memon Colony/Shoro Imam Bargha Hala New | 162 | 159 | 0 | NA-216 | PS-56 |
| 141 | 369020301 | Kaka Mohalla/ Umrani Mohalla , Hala New | 557 | 639 | 0 | NA-216 | PS-56 |
| 142 | 369020302 | Misri Mohalla/ Tariq Road/ Eidan Shah Mohalla , Hala New | 234 | 230 | 0 | NA-216 | PS-56 |
| 143 | 369020303 | Misri Mohalla/ Eidan Shah Galli/ Aaliyani Galli/ Shaikh Mohalla/ Muhajir Chowk , Hala New | 472 | 440 | 0 | NA-216 | PS-56 |
| 144 | 369020304 | Khoobghar Mohalla/ Misri Galli/ Bhambra Galli , Hala New | 488 | 420 | 0 | NA-216 | PS-56 |
| 145 | 369020305 | Bhambra Mohalla , Hala New | 553 | 555 | 0 | NA-216 | PS-56 |
| 146 | 369020306 | Bhambra/ Mirza/ Soomra Mohalla , Hala New | 594 | 497 | 0 | NA-216 | PS-56 |
| 147 | 369020401 | Makhdoom Mohalla, Hala New | 803 | 859 | 0 | NA-216 | PS-56 |
| 148 | 369020402 | Ansari Mohala , Hala New | 470 | 428 | 0 | NA-216 | PS-56 |
| 149 | 369020403 | Makhdoom Amin Fahim Colony, Hala New | 176 | 168 | 0 | NA-216 | PS-56 |
| 150 | 369020404 | Makhdoom Amin Fahim Colony/Thalla Road, Hala New | 344 | 344 | 0 | NA-216 | PS-56 |
| 151 | 369020405 | Syed Sakhi Murad Shah Colony/ Saand Mohalla/ Thalla Road/ Tooba Colony, Hala New | 192 | 162 | 0 | NA-216 | PS-56 |
| 152 | 369020406 | Saand/ Mirza Mohalla/ Thalla Road/ Lakha Mohalla , Hala New | 663 | 625 | 0 | NA-216 | PS-56 |
| 153 | 369020407 | Makhdoom Mohalla, Hala New | 87 | 83 | 0 | NA-216 | PS-56 |
| 154 | 369020408 | Ansari Mohalla/ Makhdoom Mohalla, Hala New | 101 | 94 | 0 | NA-216 | PS-56 |
| 155 | 369020409 | Makhdoom Amin Fahim Colony Hala New | 550 | 466 | 0 | NA-216 | PS-56 |
| 156 | 369020501 | Pir Mola Bux Colony/ Khokhar Mohalla/Zarai Bank, Hala New | 333 | 308 | 0 | NA-216 | PS-56 |
| 157 | 369020502 | Railway Station/ Solangi Mohalla/Machi Mohalla/ Bagri Mohalla, Hala New | 521 | 467 | 0 | NA-216 | PS-56 |
| 158 | 369020503 | Railway Station/ Solangi Mohalla, Hala New | 623 | 573 | 0 | NA-216 | PS-56 |
| 159 | 369020504 | Gulshan e Fahim Colony/ Bagri Mohalla, Hala New | 267 | 232 | 0 | NA-216 | PS-56 |
| 160 | 369020505 | Gulshan e Fahim Colony, Hala New | 302 | 252 | 0 | NA-216 | PS-56 |
| 161 | 369020506 | Gulshan e Fahim Colony/ Bagri Bazar, Hala New | 261 | 245 | 0 | NA-216 | PS-56 |
| 162 | 369020507 | Gulshan e Fahim Colony/ Bagri Mohalla, Hala New | 274 | 255 | 0 | NA-216 | PS-56 |
| 163 | 369020601 | Makhdoom Amin Fahim Colony/ Sodhra Mohalla/ Khokhar Mohalla/ Masan Road, Hala New | 647 | 552 | 0 | NA-216 | PS-56 |
| 164 | 369020602 | Pir Mola Bux Colony, Hala New | 441 | 424 | 0 | NA-216 | PS-56 |
| 165 | 369020603 | Pir Mola Bux Colony, Hala New | 623 | 528 | 0 | NA-216 | PS-56 |
| 166 | 369020604 | Bheel Colony, Hala New | 404 | 378 | 0 | NA-216 | PS-56 |
| 167 | 369020701 | Hala New | 510 | 432 | 0 | NA-216 | PS-56 |
| 168 | 369020702 | Hala New | 417 | 381 | 0 | NA-216 | PS-56 |
| 169 | 369020703 | Khaskheli Mohalla/ Ibrahim Shah Mohalla, Hala New | 349 | 311 | 0 | NA-216 | PS-56 |
| 170 | 369020704 | Saandhan/ Hala New | 245 | 214 | 0 | NA-216 | PS-56 |
| 171 | 369020705 | Hala New | 191 | 158 | 0 | NA-216 | PS-56 |
| 172 | 369030101 | Shaikh Mohalla/ Hunarmand Colony, Bhit Shah | 678 | 609 | 0 | NA-216 | PS-56 |
| 173 | 369030102 | Shaikh Mohalla, Bhit Shah | 377 | 303 | 0 | NA-216 | PS-56 |
| 174 | 369030103 | Shaikh Mohalla, Bhit Shah | 115 | 106 | 0 | NA-216 | PS-56 |
| 175 | 369030104 | Shaikh Mohalla, Bhit Shah | 573 | 516 | 0 | NA-216 | PS-56 |
| 176 | 369030105 | Shaikh Mohalla/ Rajput Mohalla, Bhit Shah | 933 | 880 | 0 | NA-216 | PS-56 |
| 177 | 369030106 | Pir Mohalla, Bhit Shah | 504 | 433 | 0 | NA-216 | PS-56 |
| 178 | 369030107 | Pir Mohalla, Bhit Shah | 207 | 176 | 0 | NA-216 | PS-56 |
| 179 | 369030108 | Shaikh Mohalla, Bhit Shah | 148 | 120 | 0 | NA-216 | PS-56 |
| 180 | 369030109 | Shaikh Mohalla, Bhit Shah | 373 | 314 | 0 | NA-216 | PS-56 |
| 181 | 369030110 | Shaikh Mohalla, Bhit Shah | 271 | 188 | 0 | NA-216 | PS-56 |
| 182 | 369030111 | Shaikh Mohalla, Bhit Shah | 503 | 458 | 0 | NA-216 | PS-56 |
| 183 | 369030112 | Pir Mohalla, Bhit Shah | 58 | 54 | 0 | NA-216 | PS-56 |
| 184 | 369030113 | Pir Mohalla, Bhit Shah | 275 | 266 | 0 | NA-216 | PS-56 |
| 185 | 369030114 | Shaikh Mohalla, Bhit Shah | 125 | 126 | 0 | NA-216 | PS-56 |
| 186 | 369030115 | Pir Mohalla, Bhit Shah | 177 | 150 | 0 | NA-216 | PS-56 |
| 187 | 369030201 | Pir Mohalla, Bhit Shah | 77 | 57 | 0 | NA-216 | PS-56 |
| 188 | 369030202 | Latif Colony, Bhit Shah | 627 | 519 | 0 | NA-216 | PS-56 |
| 189 | 369030203 | Latif Colony, Bhit Shah | 386 | 279 | 0 | NA-216 | PS-56 |
| 190 | 369030204 | Latif Colony, Bhit Shah | 242 | 215 | 0 | NA-216 | PS-56 |
| 191 | 369030205 | Bughia Mohalla , Bhit Shah | 636 | 517 | 0 | NA-216 | PS-56 |
| 192 | 369030206 | Bughia Mohalla , Bhit Shah | 465 | 386 | 0 | NA-216 | PS-56 |
| 193 | 369030207 | Jarar Shah Colony Mohalla , Bhit Shah | 155 | 110 | 0 | NA-216 | PS-56 |
| 194 | 369030208 | Pir Mohalla, Bhit Shah | 196 | 161 | 0 | NA-216 | PS-56 |
| 195 | 369030209 | Bughia Mohalla , Bhit Shah | 448 | 365 | 0 | NA-216 | PS-56 |
| 196 | 369030210 | Bughia Mohalla , Bhit Shah | 275 | 238 | 0 | NA-216 | PS-56 |
| 197 | 369030211 | Pir Mohalla, Bhit Shah | 66 | 57 | 0 | NA-216 | PS-56 |
| 198 | 369030212 | Latif Colony, Bhit Shah | 442 | 410 | 0 | NA-216 | PS-56 |
| 199 | 369030213 | Jarar Shah Colony Mohalla , Bhit Shah | 81 | 83 | 0 | NA-216 | PS-56 |
| 200 | 369030214 | Jarar Shah Colony Mohalla , Bhit Shah | 150 | 91 | 0 | NA-216 | PS-56 |
| 201 | 369030215 | Pir Mohalla, Bhit Shah | 38 | 46 | 0 | NA-216 | PS-56 |
| 202 | 369040101 | Qureshi Mohalla, Hala Old | 344 | 282 | 0 | NA-216 | PS-56 |
| 203 | 369040102 | Muhajir Mohalla/ Sarwari Colony, Hala Old | 777 | 660 | 0 | NA-216 | PS-56 |
| 204 | 369040103 | Muhajir Mohalla, Hala Old | 580 | 464 | 0 | NA-216 | PS-56 |
| 205 | 369040104 | Memon/ Kori/ Kumbhar Mohalla, Hala Old | 156 | 159 | 0 | NA-216 | PS-56 |
| 206 | 369040105 | Bhutta Mohalla/Gabol Mohalla , Hala Old | 159 | 156 | 0 | NA-216 | PS-56 |
| 207 | 369040106 | Mulla Sanwani Mohalla, Hala Old | 166 | 153 | 0 | NA-216 | PS-56 |
| 208 | 369040201 | Memon Mohalla, Hala Old | 389 | 405 | 0 | NA-216 | PS-56 |
| 209 | 369040202 | Pakhani Mohalla, Hala Old | 247 | 192 | 0 | NA-216 | PS-56 |
| 210 | 369040203 | Bhatti/ Saddar Mohalla, Hala Old | 152 | 139 | 0 | NA-216 | PS-56 |
| 211 | 369040204 | Sanai Mohalla, Hala Old | 145 | 132 | 0 | NA-216 | PS-56 |
| 212 | 369040205 | Bhatti/ Saddar Mohalla, Hala Old | 77 | 51 | 0 | NA-216 | PS-56 |
| 213 | 369040206 | Bhatti/ Saddar Mohalla, Hala Old | 116 | 93 | 0 | NA-216 | PS-56 |
| 214 | 369040301 | Sanai Mohalla, Hala Old | 185 | 183 | 0 | NA-216 | PS-56 |
| 215 | 369040302 | Khemani Street, Hala Old | 105 | 106 | 0 | NA-216 | PS-56 |
| 216 | 369040303 | Arbab/ Sanai/ Lakha Mohalla, Hala Old | 103 | 125 | 0 | NA-216 | PS-56 |
| 217 | 369040304 | Arbab Mohalla, Hala Old | 269 | 243 | 0 | NA-216 | PS-56 |
| 218 | 369040305 | Pirana Mohalla, Hala Old | 359 | 328 | 0 | NA-216 | PS-56 |
| 219 | 369040306 | Qazi/ Syed Mohalla , Hala Old | 427 | 410 | 0 | NA-216 | PS-56 |
| 220 | 369040307 | Mulla Sanwani Mohalla, Hala Old | 15 | 16 | 0 | NA-216 | PS-56 |
| 221 | 369040308 | Khemani Street/ Shaheed Irfan Mehdi Chowk, Hala Old | 62 | 54 | 0 | NA-216 | PS-56 |
| 222 | 371010101 | Rahu | 490 | 418 | 1 | NA-216 | PS-56 |
| 223 | 371010102 | Rahu | 640 | 557 | 1 | NA-216 | PS-56 |
| 224 | 371010103 | Rahu | 512 | 453 | 1 | NA-216 | PS-56 |
| 225 | 371010104 | Rahu | 349 | 297 | 1 | NA-216 | PS-56 |
| 226 | 371010105 | Rahu | 365 | 336 | 1 | NA-216 | PS-56 |
| 227 | 371010106 | Jamali | 270 | 274 | 1 | NA-216 | PS-56 |
| 228 | 371010107 | Jamali | 260 | 266 | 1 | NA-216 | PS-56 |
| 229 | 371010108 | Jamali | 134 | 109 | 1 | NA-216 | PS-56 |
| 230 | 371010109 | Jamali | 393 | 378 | 1 | NA-216 | PS-56 |
| 231 | 371010110 | Jamali | 257 | 307 | 1 | NA-216 | PS-56 |
| 232 | 371010111 | Jamali | 303 | 289 | 1 | NA-216 | PS-56 |
| 233 | 371010112 | Khuteero | 93 | 69 | 1 | NA-216 | PS-56 |
| 234 | 371010113 | Khuteero | 324 | 264 | 1 | NA-216 | PS-56 |
| 235 | 371010114 | Khuteero | 360 | 287 | 1 | NA-216 | PS-56 |
| 236 | 371010115 | Khuteero | 526 | 457 | 1 | NA-216 | PS-56 |
| 237 | 371010116 | Jamali | 129 | 120 | 1 | NA-216 | PS-56 |
| 238 | 371010117 | Jamali | 42 | 35 | 1 | NA-216 | PS-56 |
| 239 | 371010201 | Kaka | 266 | 197 | 1 | NA-216 | PS-56 |
| 240 | 371010202 | Kaka | 758 | 742 | 1 | NA-216 | PS-56 |
| 241 | 371010203 | Kaka | 420 | 340 | 1 | NA-216 | PS-56 |
| 242 | 371010204 | Kaka | 229 | 160 | 1 | NA-216 | PS-56 |
| 243 | 371010205 | Kaka | 267 | 263 | 1 | NA-216 | PS-56 |
| 244 | 371010206 | Kaka | 262 | 242 | 1 | NA-216 | PS-56 |
| 245 | 371010207 | Kaka | 520 | 445 | 1 | NA-216 | PS-56 |
| 246 | 371010208 | Kaka | 506 | 438 | 1 | NA-216 | PS-56 |
| 247 | 371010209 | Peengharo Jageer | 570 | 502 | 1 | NA-216 | PS-56 |
| 248 | 371010210 | Peengharo Jageer | 311 | 211 | 1 | NA-216 | PS-56 |
| 249 | 371010211 | Peengharo Jageer | 832 | 717 | 1 | NA-216 | PS-56 |
| 250 | 371010212 | Peengharo Jageer | 516 | 541 | 1 | NA-216 | PS-56 |
| 251 | 371010213 | Peengharo Rayati | 210 | 159 | 1 | NA-216 | PS-56 |
| 252 | 371010214 | Peengharo Rayati | 208 | 160 | 1 | NA-216 | PS-56 |
| 253 | 371010215 | Chapar Khan | 551 | 433 | 1 | NA-216 | PS-56 |
| 254 | 371010216 | Chapar Khan | 203 | 203 | 1 | NA-216 | PS-56 |
| 255 | 371010217 | Chapar Khan | 288 | 235 | 1 | NA-216 | PS-56 |
| 256 | 371010218 | Chapar Khan | 275 | 223 | 1 | NA-216 | PS-56 |
| 257 | 371010301 | Odhyano | 156 | 118 | 1 | NA-216 | PS-56 |
| 258 | 371010302 | Odhyano | 327 | 310 | 1 | NA-216 | PS-56 |
| 259 | 371010303 | Odhyano | 107 | 112 | 1 | NA-216 | PS-56 |
| 260 | 371010304 | Odhyano | 419 | 386 | 1 | NA-216 | PS-56 |
| 261 | 371010305 | Odhyano | 116 | 117 | 1 | NA-216 | PS-56 |
| 262 | 371010306 | Odhyano | 52 | 58 | 1 | NA-216 | PS-56 |
| 263 | 371010307 | Khathoori | 91 | 59 | 1 | NA-216 | PS-56 |
| 264 | 371010308 | Khathoori | 83 | 107 | 1 | NA-216 | PS-56 |
| 265 | 371010401 | Bavri | 166 | 148 | 1 | NA-216 | PS-56 |
| 266 | 371010402 | Chitori | 383 | 360 | 1 | NA-216 | PS-56 |
| 267 | 371010403 | Chitori | 450 | 396 | 1 | NA-216 | PS-56 |
| 268 | 371010404 | Chitori | 199 | 165 | 1 | NA-216 | PS-56 |
| 269 | 371010405 | Rahuki | 412 | 364 | 1 | NA-216 | PS-56 |
| 270 | 371010406 | Rahuki | 459 | 440 | 1 | NA-216 | PS-56 |
| 271 | 371010407 | Rahuki | 39 | 26 | 1 | NA-216 | PS-56 |
| 272 | 371010501 | Suhrabpur | 280 | 211 | 1 | NA-216 | PS-56 |
| 273 | 371010502 | Suhrabpur | 239 | 194 | 1 | NA-216 | PS-56 |
| 274 | 371010503 | Suhrabpur | 375 | 359 | 1 | NA-216 | PS-56 |
| 275 | 371010504 | Rano | 517 | 382 | 1 | NA-216 | PS-56 |
| 276 | 371010505 | Rano | 257 | 254 | 1 | NA-216 | PS-56 |
| 277 | 371010506 | Rano | 166 | 133 | 1 | NA-216 | PS-56 |
| 278 | 371010507 | Rano | 178 | 159 | 1 | NA-216 | PS-56 |
| 279 | 371010508 | Rano | 342 | 287 | 1 | NA-216 | PS-56 |
